Tournoi Poker Aix En Provence Octobre 2019
Tournoi de poker du: PPT d'Aix en Provence side event (Pasino Partouche de Aix en Provence) avec un buy-in de. Classement Poker 2019; Classement Poker 2018. PROGRAMME DES TOURNOIS DE POKER DE Octobre 2020. Selecteur de date. Pasino Partouche de Aix en Provence Aix en. Tournoi de poker du: TexaPoker Series - Aix en Provence - Main Event 300 € (Pasino Partouche de Aix en Provence) avec un buy-in de 300 EUR. Tournoi de poker du: TPS 150 & 500 Aix-en-Provence 500€ (Pasino Partouche de Aix en Provence) avec un buy-in de 500 EUR.
- Tournoi Poker Aix En Provence Octobre 2019 Date
- Tournoi Poker Aix En Provence Octobre 2019 Calendrier
- Tournoi Poker Aix En Provence Octobre 2019 En
Date : | Le 21-02-2010 |
Lieu : | Pasino Partouche de Aix en Provence (FRANCE) |
Buy In : | 1075 EUR |
Nombre de joueurs : | 451 |
Place | Joueur | Gain | Points |
---|---|---|---|
1er | HAZIZA Georges | 18 750 EUR | 232 |
2e | MATILLO Olivier | 18 700 EUR | 174 |
3e | CHOFFARD Fabrice | 18 650 EUR | 139 |
4e | INIZAN Marc | 18 600 EUR | 116 |
5e | NAVARRO Emmanuel | 8 550 EUR | 99 |
6e | CHEVALLIER Michael | 8 500 EUR | 87 |
7e | EL YAACOUBI Rachid | 8 500 EUR | 77 |
8e | GOURRA Ahmed | 8 500 EUR | 70 |
9e | COSTA Hervé | 8 500 EUR | 63 |
10e | REBOUL André | 8 500 EUR | 58 |
11e | KADJI Mathieu | 8 500 EUR | 54 |
12e | VERDEILLE Benoît | 8 500 EUR | 50 |
13e | ROY Alain | 8 500 EUR | 46 |
14e | MOUGEL Remy | 8 500 EUR | 44 |
15e | SPEEG Franck | 8 500 EUR | 41 |
16e | GARCIA Olivier | 8 500 EUR | 39 |
17e | DUBOUIS Daniel | 8 500 EUR | 37 |
18e | ROSES Roger | 8 500 EUR | 35 |
19e | HUC Jean-Marie | 8 500 EUR | 33 |
20e | DARAUX David | 8 500 EUR | 32 |
21e | SIBETHAL Olivier | 8 500 EUR | 30 |
22e | MASSABO Maryse | 8 500 EUR | 29 |
23e | DAUPHIN Max Andre | 8 500 EUR | 28 |
24e | GARGUILO Christophe | 8 500 EUR | 27 |
25e | MEKRELOUF Youcef | 8 500 EUR | 26 |
26e | ZANA Christelle | 8 500 EUR | 25 |
27e | MAZZA Sylvain | 8 500 EUR | 24 |
28e | MARRALE Remi | 8 500 EUR | 23 |
29e | BLACHE Julien | 8 500 EUR | 22 |
30e | CASTAGNA Cédric | 8 500 EUR | 22 |
31e | HAIRABEDIAN Roger | 8 500 EUR | 21 |
32e | POLGE Patrick | 8 500 EUR | 20 |
33e | COHET Maxime | 8 500 EUR | 20 |
34e | LEROUX Gaël | 8 500 EUR | 19 |
35e | MOURET Yvan | 8 500 EUR | 19 |
36e | LANDENWETSCH Jérémy | 8 500 EUR | 18 |
37e | HYPOLITE Claude | 8 500 EUR | 18 |
38e | VENTURINI Christian | 8 500 EUR | 17 |
39e | PETIT Gérard | 8 500 EUR | 17 |
40e | MARION Michel | 8 500 EUR | 17 |
41e | MARTIN Arnaud | 8 500 EUR | 16 |
42e | BRANDONE Olivier | 8 500 EUR | 16 |
43e | BONNAUD Pascal | 8 500 EUR | 15 |
44e | MARCES Luis | 8 500 EUR | 15 |
45e | GOUIRAN Vincent | 8 500 EUR | 15 |
A buy-in for every poker player
The Main Event is a €550 tournament, enough to build a big prizepool, not so much that it breaks the bank!
A professional poker structure
With the help of top class international tournament directors, this deep slow structure has been designed to give players plenty of play at every stage of the tournament!
An international Tour
Always with easy access (low cost airlines), we select the perfect poker locations from around Europe and beyond so players enjoy a professional poker experience at the tables and a great holiday away from them!
Deep prizepool
For the first time, DSO pays 12% of the field instead of the usual 10% so more players walk away with money in their pockets!
Pay your buy-in with FIAT & Crypto
Contact us to register your event with crypto currency
Easy registration
Tournoi Poker Aix En Provence Octobre 2019 Date
It has never been easier to play. You can win a satellite on unibetpoker.fr, register directly on the client or buy in at the venue.
Stages 2020